Scientific Program
CME Program (Day 1 - Thursday, 6th November 2025)
Time | Hall A | Hall B | Hall C | Hall D | |||
08:00 AM Onwards | Registration | ||||||
09:00 AM - 10:00 AM | Oral Paper: Malignant Hematology - Laboratory | Oral Paper: Malignant Hematology - Clinical | Oral Paper: Benign Hematology - Laboratory | Oral paper: Benign Hematology - Clinical | |||
10:00 AM - 11:00 AM | Session 1: Red Blood Cell Disorders | Session 1: Thrombotic Disorders-I | Session 1: Laboratory Technologist CME | Session 1: Nursing CME | |||
10:00 AM - 10:20 AM | Refractory Iron Deficiency Anemia | Approach to a case of Arterial thrombosis | How to prepare a good peripheral smear? | Safe Chemotherapy Mixing and Managing Extravasations of chemo drugs | |||
Speaker | Dr. Harish Chandra | Dr. Sanjeevan Sharma | Dr. Samira Kumar Behera | Dr. Shazia Gulshan | |||
10:20 AM - 10:40 AM | Drug Induced Immune Hemolytic anemia | Role of Fibrinolytic Pathway in Thrombosis | Stains in Hematology Practice: Role and relevance in current era | Critical role of Central line care in Hematology Practice | |||
Speaker | Dr. K K Radhika | Dr. Bipin Prakash Kulkarni | Dr. Jasashwi Chakraborty | Dr. Arijit Bishnu | |||
10:40 AM - 11:00 AM | Anemia in Elderly | Pitfalls in diagnosis of APLA syndrome? | Bone marrow biopsy: Processing, quality control and related issues | Febrile neutropenia: What a nursing staff should know? | |||
Speaker | Dr. Vijai Tilak | Dr. Sabina Langer | Dr. Surabhi | Dr. Avinash Singh | |||
11:00 AM - 11:15 AM | Tea - Coffee Break | ||||||
11:15 AM - 12:15 PM | Session 2: White Cell Disorders | Session 2: Thrombotic Disorders -II | Session 2: Laboratory Technologist CME | Session 2: Nursing CME | |||
11:15 AM - 11:35 AM | Approach to a case of Leukocytosis | Update in Cancer associated thrombosis | How to set up a Coagulation lab ? | Hospital Waste Management: Roles and responsibilities | |||
Speaker | Dr. Richa Chauhan | Dr. Rayaz Ahmad | Dr. Mansi Kala | Dr. Kirti Srivastava | |||
11:35 AM - 11:55 AM | Inherited Neutrophil Disorders | How I workup & treat Cortical Venous thrombosis? | Laboratory approach to Hemolytic anemia | Physiotherapy in Hemophilia: A specialized entity | |||
Speaker | Dr. Vidisha Mahajan | Dr. Neeraj Sidharthan | Dr. Shailaja Shukla | Dr. Rohini Dange | |||
11:55 AM - 12:15 PM | Approach to a case of "Hypereosinophilic Syndrome" | Heparin Induced thrombocytopenia: What a clinician should know? | Beyond basic lab training: Options and opportunities | Infection prevention practices in BMT unit | |||
Speaker | Dr. Hitha B | Dr. Bhushan Asthana | Mr. Sitaram Ghogale | Dr. Poorvi Kapoor | |||
12:15 PM - 01:15 PM | Session 3: Platelet Disorders | Session 3: Infections in Haematological Settings | Session 3: Laboratory Technologists CME | Session 3: Nursing CME | |||
12:15 PM - 12:35 PM | When to suspect & How to approach Inherited platelet disorders? | Newer diagnostic modalities for Infections in Hematology practice | New parameters in Automated Blood analyzers | Nutritional Care in Hematology patients | |||
Speaker | Dr. Rucha Patil | Dr. N V Ramaswamy | Dr. Garima Anandani | Dr. Ankita Sen | |||
12:35 PM - 12:55 PM | Management of ITP in 2025 | Pyrexia of unknown origin in Hematology Practice | Setting up a molecular lab | Sequence of Steps in MUD Workup | |||
Speaker | Dr. Harshit Khurana | Dr. Priyanka Samal | Dr. Shivangi Haran Khedkar | Ms. Jackulin Mary | |||
12:55 PM - 01:15 PM | Acquired Funtional Disorders of Platelets | Diagnosis & Management of Febrile neutropenia | Role of laboratory in bone marrow transplant | Evolving role of Hematology nursing practice | |||
Speaker | Col.(Dr) Priyanka Mishra | Dr. Varun Bafna | Dr. Sanjeev Kumar Gupta | Dr. Gaurav Dixit | |||
01:15 PM - 02:15 PM | Lunch Break and Poster Walk | ||||||
02:15 PM - 03:15 PM | Session 4: Panel Discussion | Session 4: Panel Discussion | Session 4: Blood & Blood Component Transfusion | Session 4: Plasma Cell Disorders | |||
02:15 PM - 02:45 PM | Panel Discussion 1: Approach to a case of Pancytopenia | Panel Discussion 3: PNH: Diagnosis & Management | 02:15 PM - 02:35 PM | Transfusion support in Autoimmune Hemolytic anemia | 02:15 PM - 02:35 PM | Monoclonal Gammopathies: Newer Aspects | |
Moderator: Dr. Narender Tejwani Panelists: Dr. Bharti Thaker Dr. Rama Hariharan Dr. Deepak Charles Dr. Subhash Chandra Jha Dr. Riju Rani Deka |
Moderator: Dr. Rajib De Panelists: Dr. Yatendra Parashar Dr. Debranjani Chattopadhyay Dr. Sreeya Das Dr. Mona Vijayaran Dr. Shinto Francis |
Speaker | Dr. Prashant Agarwal | Speaker | Dr. Deepa Rani | ||
02:45 PM - 03:15 PM | Panel Discussion 2: Role of flow cytometry in Non Malignant Hematology | Panel Discussion 4: Essential Thrombocythemia | 02:35 PM - 02:55 PM | Transfusion in critical care settings | 02:35 PM - 02:55 PM | Risk stratification in Multiple Myeloma: Current Practice | |
Moderator: Dr. Sarika Singh Panelists: Dr. Gurleen Oberoi Dr. Aastha Gupta Dr. Anu Singh Dr. Lakshita Singh Dr. Sreya PB |
Moderator: Dr. Gaurav Chhabra Panelists: Dr. Pradeep Kumar Dr. Akanksha Garg Dr. Shilpi Saxena Dr. Avriti Baveja Dr. Ashok Rajoreya |
Speaker | Dr. Sachin Bansal | Speaker | Dr. Rohan Halder | ||
02:55 PM - 03:15 PM | Transfusion related acute lung Injury (TRALI): What is new? | 02:55 PM - 03:15 PM | Waldenstroms Macroglobulinemia- How to fine tune the treatment? | ||||
Speaker | Dr. Shreelatha Raghuram | Speaker | Dr. Venkatesh Ekbote | ||||
03:15 PM - 04:15 PM | Session 5: Indian College of Hematology & AOP | Session 5: Laboratory Hematology- I | Session 5: Blood & Blood Component Transfusion | Session 5: Lymphomas | |||
03:15 PM - 03:35 PM | Inauguration of Joint Session | Laboratory Accreditation in Hematology | Techniques of Hemoglobin estimation in blood donors: Current insight and future directions | Early favourable Hodgkin Lymphoma: Balancing the see-saw! | |||
Speaker | Dr. Somanath Padhi | Dr. Anju Dubey | Dr. Rajesh Krishna | ||||
03:35 PM - 03:55 PM | Neonatal Anemia: A difficult Entity | The science & art of peripheral smear examination | Platelet transfusion strategies: What is the evidence? | DLBCL Pathology: What is new? | |||
Speaker | Dr. Nishant Verma | Dr. Rumma Manchanda | Dr. Anubha Srivastava | Dr. Parimal Sarda | |||
03:55 PM - 04:15 PM | Challenges during Pediatric to adult transition in thalassemia | Marrow metastasis: How should we approach? | Pathogen Inactivation of Blood and Blood products | Role of molecular methods in sorting problematic diagnosis in Lymphoma | |||
Speaker | Dr. Savitri Singh | Dr. Tulika Chandra | Dr. Ankita Jaiswal | ||||
04:15 PM - 04:35 PM | Tea - Coffee Break | ||||||
04:35 PM - 05:15 PM | Session 6: Indian College of Hematology & FOGSI | 04:35 PM - 05:35 PM | Session 6: Laboratory Hematology - II | 04:35 PM - 05:35 PM | Session 6: Apheresis | 04:35 PM - 05:35 PM | Session 6: Acute Leukemias |
04:35 PM - 04:55 PM | Obstetric DIC: Obstetrics Perspective | 04:35 PM - 04:55 PM | Difficult cases of Hemolytic anemia: My experience | 04:35 PM - 04:55 PM | Granulocyte transfusion: Is it useful? | 04:35 PM - 04:55 PM | Recent advances in CNS Directed therapy in Pediatric ALL |
Speaker | Dr. Amita Pandey | Speaker | Dr. Richa Gupta | Speaker | Dr. Ashok Meshram | Speaker | Dr. Vineeta Gupta |
04:55 PM - 05:15 PM | Obstetric DIC: Hematologist perspective | 04:55 PM - 05:15 PM | Cell counter plots: They tell many things | 04:55 PM - 05:15 PM | Stem cell mobilization strategies: Role of Plerixafor | 04:55 PM - 05:15 PM | Acute leukemia of Ambiguous lineage: How to diagnose ? |
Speaker | Dr. Vishnu Sharma | Speaker | Dr. Naveen Kakkar | Speaker | Dr. Abhishek Maurya | Speaker | Dr. Aastha Gupta |
05:15 PM - 05:35 PM | HPLC plots: Reading between the peaks | 05:15 PM - 05:35 PM | Therapeutic Apheresis in Hematological Disorders | 05:15 PM - 05:35 PM | Cracking the code: The Role of molecular testing in AML | ||
Speaker | Dr. Gurmeet Singh | Speaker | Dr. Meenu Bajpai | Speaker | Dr. Neha Singh | ||
05:15 PM - 06:55 PM | Session 7: Indian College of Hematology & API | 05:35 PM - 07:05 PM | Session 7: Myeloproliferative Neoplasms | 05:35 PM - 06:05 PM | Session 7: Panel Discussion 6: Blood & component transfusion in Infants and children | 05:35 PM - 06:35 PM | Session 7: Panel Discussion |
Moderator: Dr. Priyanka Aggarwal Panelists: Dr. Shalini Tripathi Dr. Archana Solanki Dr. Saroj Rajput Dr. Ashutosh Singh Dr. Dibyajyoti Sahoo |
|||||||
05:15 PM - 05:35 PM | Approach to thrombocytopenia made easy | 05:35 PM - 05:55 PM | Bone Marrow Morphology In Ph-negative MPN's | 06:05 PM - 06:45 PM | Session 8: Platelets: What's New ? | 05:35 PM - 06:05 PM | Panel Discussion 7: Approach to a case of Bleeding disorder (Case based) |
Speaker | Dr. Jyotirmoy Pal | Speaker | Dr. Bidyut Goswami | Moderator: Dr. Varun Kaul Panelists: Dr. Roopam Deka Dr. Jasdeep Singh Dr. Irom Anil Singh Dr. Javid Rasool Dr. Upase Dnyaneshwar |
|||
05:35 PM - 05:55 PM | Emergencies in Leukemia treatment: What a physician should know? | 05:55 PM - 06:15 PM | Role of interferon in managing patients with MPN | 06:05 PM - 06:25 PM | Role of Flow Cytometry in Diagnosis of Platelet Disorder | ||
Speaker | Dr. Pritish Chandra Patra | Speaker | Dr. Chepsy C Philip | Speaker | Dr. Tulasi Geevar | ||
05:55 PM - 06:15 PM | Anemia not responding to Hematinics | 06:15 PM - 06:35 PM | How to manage thrombosis and bleeding in MPN patients ? | 06:05 PM - 06:45 PM | IPF :Newer Insights | 06:05 PM - 06:35 PM | Panel Discussion 8: Approach to a case of Infection in transplant setting (Case based) |
Speaker | Dr. Shekhar Chakraborty | Speaker | Dr. Aditi Jain | Speaker | Dr. Gp. Capt. Preeti Tripathi | Moderator: Dr. Faheema Hasan Panelists: Dr. Akash Khandelwal Dr. Neha Ganju Dr. Aditya Jandial Dr. Poorvi Kapoor Dr. Faraz Ahmed |
|
06:15 PM - 06:35PM | Sickle Crises: time is life | 06:35 PM - 07:05 PM | Panel Discussion 5: JAK Inhibition in Myelofibrosis: Evolving Landscape | Session 9: TBD | |||
Speaker | Dr. Biswajit Bhuyan | Moderator: Dr. Sreeraj Panelists: Dr. DSK Sahitya Dr. Mir Sadaqat Hassan Zafa Dr. Deepika Gupta Dr. Sohini Chattopadhyay Dr. Madhu Mithra |
06:45 PM - 07:05 PM | TBD | |||
06:35 PM - 06:55 PM | Indian Stigma Scale of SCD: A new validation | 06:35 PM - 06:55 PM | Session 8: Global Hemostasis Rotational Thromboelastometry: Conforming to Precision Medicine in coagulopathic bleeding management |
||||
Speaker | Dr. Bontha V Babu | Speaker | Dr. Mayur Parihar | Speaker | Dr. Ajay Gandhi | ||
06:55 PM - 07:35 PM | Industry Sponsored Symposium - Adley | 07:05 PM - 07:35 PM | TBD | 07:05 PM - 07:35 PM | Industry Sponsored Symposium - Zydus | 06:55 PM - 07:15 PM | Industry Sponsored Symposium - Medgenome |
07:15 PM - 07:35 PM | Industry Sponsored Symposium - Core | ||||||
07:35 PM Onwards | Dinner Venue: Holiday Inn Lawn |
Workshop Program (Day 1 - Thursday, 6th November 2025)
01 Workshop 02 Workshop 03 Workshop 04 Workshop 05 Workshop 06 Workshop 07 Workshop 08 Workshop 09 Workshop 10 WorkshopWorkshop Details (Day 1 - Thursday, 6th November 2025)
Sl No. | Workshop Name | Institute Address | Program Coordinators | No. of Participants |
1 | Laboratory Diagnosis of Bleeding Disorders | Venue: Coagulation Lab (1st Floor), Room no 203; Department of Pathology, King George's Medical University, Lucknow | Dr. Rashmi Kushwaha | Seats are full. |
2 | Bone Marrow Aspiration & Biopsy: Comprehensive Approach | Venue: Digital Lab (Ground Floor); Department of Pathology, King George's Medical University, Lucknow | Dr. Tejinder Singh Dr. Mili Jain |
Seats are full. |
3 | Flow Cytometry (Basic approach to Acute Leukemias and CLPDs) | Venue: Neuropathology Seminar Room (2nd Floor); Department of Pathology; King George's Medical University, Lucknow | Dr. Khaliqur Rahman Dr. Geeta Yadav |
Seats are full. |
4 | Advanced Cytogenetics: Karyotyping and FISH Techniques in Hematological Diagnostics | Venue: Room Number 413; Kalam Centre; King George's Medical University, Lucknow | Dr. Nitu Nigam | Seats are full. |
5 | Artificial Intelligence in Hematology | Venue: Room No. 403; Kalam Centre; King George's Medical University, Lucknow | Dr. Anjali Kelkar Dr. Sanjay Mishra |
Seats are full. |
6 | PICC Line Insertion, Care and Maintenance | Venue: Basement 2, Auditorium; Apollomedics Superspeciality Hospital, Alambagh; Lucknow | Dr. Priyanka Chauhan | 8 |
7 | Lymphoma Morphology & IHC | Venue: Department of Pathology, Academics Block; 3rd Floor; Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | Dr. Pradyumn Singh | 5 |
8 | Hemoglobinopathy Diagnosis | Venue: Department of Pathology, Academics Block; 3rd Floor; Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | Dr. (Prof.) Namrata P. Awasthi | 12 |
9 | CAR T-Cell Therapy | Venue: Gomti Reference Room, Lower Basement; Medanta Hospital, Lucknow | Dr. Anshul Gupta Dr. Ganesh Jaiteshwar |
Seats are full. |
10 | Stem Cell Apheresis and Cryopreservation | Venue: Ganga Conference Room, 2nd Floor, Medanta Hospital, Lucknow | Dr. Ashish Tiwari Dr. Sujeet Kumar |
17 |
Scientific Program (Day 2 - Friday, 7th November 2025)
Time | Hall A | Hall B | Hall C | Hall D | ||||
08:00 AM Onwards | Registration | |||||||
08:00 AM - 09:00 AM | Meet the Professor | |||||||
09:00 AM - 10:00 AM | Oral Paper: Malignant Hematology - Laboratory | Oral Paper: Malignant Hematology - Clinical | Oral Paper: Benign Hematology - Laboratory | Oral paper: Benign Hematology - Clinical | ||||
10:00 AM - 11:00 AM | Session 1: Myelodysplastic Syndrome | Session 1: Acute Myeloid Leukemia- I | Session 1: Hemoglobinopathies | Session 1: Hematopoietic stem cell transplant | ||||
10:00 AM - 10:20 AM | MDS Diagnosis: Morphology is still the backbone | MRD assessment in AML | NTDT: Laboratory Diagnosis | Risk factors, Biomarkers and prognostic scores: A preventive approach to GVHD | ||||
Speaker | Dr. Debdutta Basu | Dr. P G Subramanian | Dr. Vijay Kumar | Dr. Ajay Sharma | ||||
10:20 AM - 10:40 AM | Integrating molecular profile in risk assessment of MDS | Management of AML in 2025: Is 3+7 induction still a reasonable option? | Recent advances in understanding of Iron overload and Iron Chelation | Chronic GVHD: Targeted strategies and noval endpoints | ||||
Speaker | Dr. Nikhil Patkar | Dr. Nalini Pati, Australia | Dr. Shruti Kakkar | Dr. Navin Khattry | ||||
10:40 AM - 11:00 AM | High risk MDS: Front line treatment options in 2025 | Relapsed refractory AML: Molecular targets and outcomes | Thalassemia Transplant: Current Status | Comprehensive Pre-Allo SCT workup: Role of laboratory | ||||
Speaker | Dr. Auro Viswabandya, Canada | Dr. M B Agarwal | Dr. Rahul Naithani | Dr. Eunice Sindhuvi | ||||
11:00 AM - 11:15 AM | Tea - Coffee Break & Poster walk | |||||||
11:15 AM - 12:30 PM | Session 2: ISHBT-ASH Joint Session: Myeloma (Hall A) | |||||||
11:15 AM - 11:35 AM | Cancer Metabolism: Implications for Multiple Myeloma Therapy | |||||||
Speaker | Dr. Mala Shanmugam, Atlanta | |||||||
11:35 AM - 11:55 AM | Advances in the treatment of Multiple Myeloma | |||||||
Speaker | Dr. Noopur Raje, Boston | |||||||
11:55 AM - 12:15 PM | Multiple myeloma-Indian perspective | |||||||
Speaker | Dr. Tapan Saikia | |||||||
12:15 PM -12:30 PM | Discussion | |||||||
12:30 PM - 01:30 PM | Session 3: Industry Sponsored Symposium - Novartis | Session 3: Industry Sponsored Symposium - ROCHE | 12:30 PM - 01:30 PM | Session 3: Industry Sponsored Symposium - Pfizer | 12:30 PM - 12:50 PM | Session 3: Approach to spuriously low platelet count | ||
Speaker | Dr. JM Khunger | |||||||
12:50 PM - 01:30 PM | Session 3: Industry Symposium- Transasia | |||||||
01:30 PM - 02:15 PM | Lunch Break & Poster Evaluation | |||||||
02:15 PM - 03:15 PM | Session 4: Oration: Dr. J G Parekh | Session 4: Acute Myeloid Leukemia II | Session 4: Chronic Lymphocytic Leukemia | Session 4: Hematopoietic Stem Cell Transplant | ||||
In the Era of Molecular Pathology, Is there any role of marrow morphology in diagnosis of MPNs ? | 02:15 PM - 02:35 PM | AML Biology: Recent Advances | 02:15 PM - 02:35 PM | CLL Diagnosis: What a clinician should know? | 02:15 PM - 02:35 PM | Viral infections in post transplant settings: A systematic approach | ||
Orator: | Dr. Tejinder Singh | Speaker | Dr. Neeraj Arora | Speaker | Dr. Abhishek Purohit | Speaker | Dr. Mathew Thomas | |
02:35 PM - 02:55 PM | Management of CBF-Mutated AML in 2025 | 02:35 PM - 02:55 PM | Evolving front line management of CLL | 02:35 PM - 02:55 PM | Ex-vivo manipulation of stem cells: Need, benefits and limitations | |||
Speaker | Dr. Jayastu Senapati, USA | Speaker | Dr. Ganesh Jaishetwar | Speaker | Dr. Shreyans Gandhi, London | |||
02:55 PM - 03:15 PM | Relapsed APML: Evidence based Management in current Era | 02:55 PM - 03:15 PM | Relapsed refractory CLL: Treatment options & Outcomes | 02:55 PM - 03:15 PM | Debate : Auto SCT Vs CAR-T therapy for Relapsed/Refractory High grade lymphoma | |||
Speaker | Dr. Uday Prakash Kulkarni | Speaker | Dr. Vishvdeep Khushoo | Auto SCT Speaker CAR-T Speaker |
Dr. Arun VA Dr. Prashant Mehta |
|||
03:15 PM - 04:15 PM | Session 5: Immunodeficiency Diseases | Session 5: Acute Lymphoblastic Leukemia | Session 5: Low Grade Lymphomas - I | Session 5: Hemostasis | ||||
Chairperson | Dr. Kaustav Ghosh | |||||||
03:15 PM - 03:45 PM | Advances in cell therapy: Potential application in the treatment of Error of Immunity | 03:15 PM - 03:35 PM | ALL: Current risk stratification | 03:15 PM - 03:35 PM | Lymphoplasmacytic Lymphomas: Diagnostic considerations | 03:15 PM - 03:35 PM | Anticoagulant monitoring : The critical role of Anti Xa testing | |
Speaker | Dr. Neena Kapoor, Los Angeles | Speaker | Dr. Sudhir Kumar Atri | Speaker | Dr. Nabhajit Malik | Speaker | Dr. Jyoti Kotwal | |
03:45 PM - 04:15 PM | Unmasking the Invisible: A deep Dive into Primary Immunodeficiency Diseases | 03:35 PM - 03:55 PM | A simple path of Non transplant-Management of Ph+ ALL in 2025 | 03:35 PM - 03:55 PM | POD24 in Follicular lymphoma: Clinical Implications and prognostic significance | 03:35 PM - 03:55 PM | Role of Global Hemostasis in management of patients with Bleeding | |
Speaker | Dr. Rajat Kumar, Canada | Speaker | Dr. Pravas Mishra | Speaker | Dr. Sitalakshmi Subramanian | |||
Speaker | Dr. Sudhir Gupta, USA | 03:55 PM - 04:15 PM | Transplant in ALL: Why, Who, when and how? | 03:55 PM - 04:15 PM | Richter Transformation: Is there any ray of hope? | 03:55 PM - 04:15 PM | Managing Anticoagulation in Perioperative period | |
Speaker | Dr. Dharma Choudhary? | Speaker | Dr. Naveen Gupta | Speaker | Dr. Upendra Sharma | |||
04:15 PM - 04:30 PM | Tea - Coffee Break & Poster walk | |||||||
04:30 PM - 05:30 PM | Session 6: ISHBT - ASIAN Joint Symposium - ITP | Session 6: CML / Hematology Education | Session 6: Low Grade Lymphomas - II | Session 6: Bone Marrow Failure Syndromes | ||||
04:30 PM - 04:50 PM | Immune thrombocytopenia (Any Aspect) | 04:30 PM - 04:50 PM | BCR-ABL monitoring: Recent Guidelines | 04:30 PM - 04:50 PM | Essentials of Lab approach to a case of low grade lymphomas | 04:30 PM - 04:50 PM | Current Understanding of Pathophysiology of Aplastic Anemia | |
Speaker | Dr. Chia Jen Liu, Taipei (Virtual) | Speaker | Dr. D K Mishra | Speaker | Dr. Jasmita Das | Speaker | Dr. Soniya Nityanand | |
04:50 PM - 05:10 PM | Immune thrombocytopenia (Any Aspect) | 04:50 PM - 05:10 PM | How to approach resistance mutations in CML? | 04:50 PM - 05:10 PM | Management of Hairy Cell Leukemia: Where do we stand today? | 04:50 PM - 05:10 PM | Update on non transplant management of Aplastic Anemia | |
Speaker | Dr. Amin Lutful Kabir, Bangladesh | Speaker | Dr. Pankaj Malhotra | Speaker | Dr. Girish V Badarkhe | Speaker | Dr. Manoranjan Mahapatra | |
05:10 PM - 05:30 PM | Immune Thrombocytopenia (Indian Perspective) | 05:10 PM - 05:30 PM | Hematology Education in India: The way forward | 05:10 PM - 05:30 PM | Marginal zone Lymphomas: Is operational cure possible? | 05:10 PM - 05:30 PM | Alternative donor transplant in Severe aplastic anemia: Current status | |
Speaker | Dr. Kundan Mishra | Speaker | Dr. Subhash Varma | Speaker | Dr. Debmalya Bhattacharya | Speaker | Dr. Biju George | |
05:30 PM - 06:30 PM | Session 7: Sickle Cell Disease | 05:30 PM - 06:30 PM | Session 7: Hemophilia | 05:30 PM - 06:30 PM | Session 7: Rare Hematological Neoplasms (Case Based Presentation - 10 minutes each faculty ) | 05:30 PM - 06:30 PM | Session 7: Medico legal Aspects/Rare Hematological Disorders | |
05:30 PM - 05:50 PM | Collaboration of India &Africa in controlling Sickle cell disease at Global Level; Role of Global sickle cell disease Network | 05:30 PM - 05:50 PM | Clinical Utility of D-Dimers in Hematology Practice | 05:30 PM - 05:50 PM | CNL & CSF3R related Disorders | 05:30 PM - 05:50 PM | Medicolegal Aspects In Hematology Practice | |
Speaker | Prof. Isaac Odame, Canada (Virtual) | Speaker | Dr. Sukesh C. Nair | Speaker | Dr. Basab Bagchi Dr. Siddhartha Sankar Ray |
Speaker | Dr. Atul Mehta, London | |
05:50 PM - 06:10 PM | Understanding the pain of VOC in SCD and its Innovative Management; Experimental model | 05:50 PM - 06:10 PM | Hemophilia Management in 2025: Where do we stand? | 05:50 PM - 06:10 PM | Acute leukemia of Ambiguous lineage: Diagnosis & Management | 05:50 PM - 06:10 PM | Post transplant lymphoproliferative Disorder | |
Speaker | Dr. Kalpna Gupta, California | Speaker | Dr. Anupam Dutta | Speaker | Dr. Abhishek Sharma Dr. Sumit Mitra |
Speaker | Dr. Subhprakash Sanyal | |
06:10 PM - 06:30 PM | New and emerging pharmacological therapies for SCD; do we have magic bullets, or should the search continue? | 06:10 PM - 06:30 PM | The art and science of Inhibitor management in Hemophilia | 06:10 PM - 06:30 PM | Langerhans Cell Histiocytosis | 06:10 PM - 06:30 PM | Paediatric B-ALL MRD: Panels & Pitfalls | |
Speaker | Dr. Zenaide Quezado, Bethesda | Speaker | Dr. Sheikh Bilal | Speaker | Dr. Zachariah Choudhary Dr. Nitin Gupta |
Speaker | Dr. P. Lalita Jyotsna | |
06:30PM -07:00PM | Session 8: Hodgkin Lymphoma Recent Updates (Reaching closer to the finish line: Impact of biology on the management of classic Hodgkin Lymphoma) | |||||||
Speaker | Dr. Ranjana Advani, Stanford | |||||||
07:00PM - 07:30 PM | Industry Sponsored Symposium - INTAS Pharma | Industry Sponsored Symposium - STAGO | Industry Sponsored Symposium - AstraZeneca | Industry Sponsored Symposium - Zydus | ||||
07:30 PM - 08:00 PM | INAUGURATION CEREMONY in (Hall A) | |||||||
08:00 PM Onwards | Dinner Venue: Holiday Inn |
Scientific Program (Day 3 - Saturday, 8th November 2025)
Time | Hall A | Hall B | Hall C | Hall D | ||||
07:00 AM - 08:00 AM | Walk for Hematology Awareness | |||||||
08:00 AM Onwards | Registration | |||||||
08:00 AM - 09:00 AM | Meet the Professor | |||||||
09:00 AM - 10:00 AM | Oral Paper: Malignant Hematology - Laboratory | Oral Paper: Malignant Hematology - Clinical | Oral Paper: Benign Hematology - Laboratory | Oral paper: Benign Hematology - Clinical | ||||
10:00 AM - 11:00 AM | Sesion 1: National Hematology Quiz among Post Doctoral Students | 10:00 AM - 11:00 AM | Session 1: Aggressive NHL: Controversies | 10:00 AM - 11:00 AM | Session 1: MDS/MPN | 10:00 AM - 11:00 AM | Session 1: Morphology Matters in Hematology | |
Quiz Coordinator | Dr. Debmalya Bhattacharya | 10:00 AM - 10:20 AM | CNS prophylaxis in Aggressive B-Cell Lymphomas | 10:00 AM - 10:20 AM | Diagnostic approach to MDS/MPN: How to troubleshoot | 10:00 AM - 10:20 AM | Morphology in Haematology - From existential crises to Immortal longevity | |
Speaker | Dr. Kishore Kumar Saravanan | Speaker | Dr. S Venkateshan | Speaker | Dr. Ankur Ahuja | |||
10:20 AM - 10:40 AM | How to sequence therapy of Relapsed/ Refractory DLBCL | 10:20 AM - 10:40 AM | Atypical CML: Diagnosis & Treatment | 10:20 AM - 10:40 AM | Platelet Indices and morphological variations as diagnostic tools in hematological disorders | |||
Speaker | Dr. Pawan Kumar Singh | Speaker | Dr. Aby Abraham | Speaker | Dr. Renu Saxena | |||
10:40 AM - 11:00 AM | Debate: Auto SCT in Mantle cell lymphoma in Current Era | 10:40 AM - 11:00 AM | My understanding of MPN-U | 10:40 AM - 11:00 AM | AI role in Hematological Diagnosis & Management | |||
FOR AGAINST |
Dr. Shuvra Neel Baul Dr. AMVR Narendra |
Speaker | Dr. Pankhi Dutta, Dubai | Speaker | Dr. Prantar Chakrabarti | |||
11:00 AM - 11:15 AM | Tea - Coffee Break & Poster walk | |||||||
11:15 AM-12:30 AM | Session 2: ISHBT-EHA Joint Session: Thalassemia (Hall A) | |||||||
11:15 AM-11:35 AM | Diagnosis of Hemoglobinopathies - Indian Perspective | |||||||
Speaker | Dr. Tuphan Kanti Dolai | |||||||
11:35 AM- 11:55 AM | Overview on the management of Thalassemia including gene therapy | |||||||
Speaker | Dr. Miguel Abboud, Lebanon | |||||||
11:55AM-12:15 AM | Stem Cell Transplantation (SCT) for hemoglobinopathies | |||||||
Speaker | Dr. Erfan Nur, Netherlands | |||||||
12:15PM -12:30 PM | Discussion | |||||||
12:30 PM - 01:30 PM | Session 3: Industry Symposium-ABBVIE | Session 3: Industry Symposium - Bharat Serum | ||||||
12:30 PM - 01:00 PM | Session 3: Industry Symposium - Novonordisk | 12:30 PM - 01:00 PM | Session 3: Industry Symposium: Immunoact | |||||
01:00 PM - 01:30 PM | Session 3: Industry Symposium | 01:00 PM - 01:30 PM | Session 3: Industry Symposium: DKMS | |||||
01:30 PM - 02:15 PM | Lunch Break & Poster Evaluation | |||||||
02:15 PM - 03:15 PM | Session 4: Oration: Dr. J B Chatterjee |
Session 4: Hodgkin Lymphoma | Session 4: Bleeding Disorders | Session 4: Autoimmune Disorders | ||||
Sickle Cell Disease in India: Past, Present & Future | 02:15 PM - 02:35 PM | Diagnostic Difficulties in Hodgkin Lymphoma | 02:15 PM - 02:35 PM | Challenges in Diagnosis of vWD in LMIC's | 02:15 PM - 02:35 PM | Cold AIHA: What should be the best treatment strategy? | ||
Orator: | Dr. RK Jena | Speaker | Dr. Saumyaranjan Mallick | Speaker | Dr. Jasmina Ahluwalia | Speaker | Dr. Jina Bhattacharyya | |
02:35 PM - 02:55 PM | Hodgkins Lymphoma in Elderly: My Approach | 02:35 PM - 02:55 PM | How I manage a bleeding disorder during Pregnancy | 02:35 PM - 02:55 PM | Evans Syndrome: Diagnosis & treatment | |||
Speaker | Dr. Amit Khurana | Speaker | Dr. Prakash Kumar Mandal | Speaker | Dr. Suman Kumar Pramanik | |||
02:55 PM - 03:15 PM | Managing long term toxicities of Hodgkins lymphoma treatment | 02:55 PM - 03:15 PM | Is there need of HMB clinics for Adolescents | 02:55 PM - 03:15 PM | ALPS: Current understanding | |||
Speaker | Dr. Farah Jijina | Speaker | Dr. Naresh Gupta | Speaker | Dr. Manisha Madkaikar | |||
